Day 1: Wednesday, 1st July 2015
Wednesday, 1st July 2015 - Session 1 - Entrance: 8:30 / Begin:10:00 |
|||||
Event: | open | ||||
1 | 800 m | Free | except fastest Heat | W | 11:00,0 |
2 | 1500 m | Free | except fastest Heat | M | 20:30,0 |
3 | 400 m | Mixed | Prelims | W | 6:00,0 |
4 | 400 m | Mixed | Prelims | M | 5:50,0 |
Wednesday, 1st July 2015 – Session 2 – Begin: 16:00 Uhr Finals |
|||||
1 | 800 m | Free | fastest Heat | W | 11:00,0 |
2 | 1500 m | Free | fastest Heat | M | 20:30,0 |
103 | 400 m | Mixed | A-Final | W | |
104 | 400 m | Mixed | A-Final | M |
Day 2: Thursday, 2nd July
Thursday, 2nd July 2015 – Session 3 – Entrance: 08:30 / Begin: 10:00 fastest Prelims |
|||||||||||
Event: | 2005 | 2004 | 2003 | 2002 | 2001 | EYOF | offen | ||||
Abbrevs: VL = Prelims / ZL = Heats | w/m | w/m | w/m | m | m | w 01/00 m 99/00 |
|||||
5 | 50 m | Back | fastest 3 VL | W | 0:52,0 | 0:47,0 | 0:41,0 | 0:39,0 | 0:37,0 | ||
6 | 50 m | Back | fastest 3 VL | M | 0:52,0 | 0:47,0 | 0:41,0 | 0:37,5 | 0:36,0 | 0:34,0 | 0:33,0 |
7 | 50 m | Breast | fastest 3 VL | W | 0:52,0 | 0:47,0 | 0:43,0 | 0:42,5 | 0:41,0 | ||
8 | 50 m | Breast | fastest 3 VL | M | 0:52,0 | 0:47,0 | 0:43,0 | 0:39,5 | 0:39,0 | 0:38,5 | 0:37,5 |
9 | 400 m | Free | fastest 3 VL | W | 5:30,0 | 5:17,0 | 5:10,0 | ||||
10 | 400 m | Free | fastest 3 VL | M | 5:30,0 | 5:15,0 | 5:08,0 | 4:55,0 | 4:48,0 | ||
11 | 50 m | Fly | fastest 3 VL | W | 0:55,0 | 0:48,0 | 0:38,0 | 0:37,0 | 0:36,0 | ||
12 | 50 m | Fly | fastest 3 VL | M | 0:55,0 | 0:48,0 | 0:38,0 | 0:35,0 | 0:34,5 | 0:34,0 | 0:33,0 |
Continued Session 3 after 30 Minutes Break (Time will be announced in the final startlist) Prelims und Agegroup Finals |
|||||||||||
5 | 50 m | Back | VL (except fastest 3) | W | 0:52,0 | 0:47,0 | 0:41,0 | 0:39,0 | 0:37,0 | ||
6 | 50 m | Back | VL (except fastest 3) | M | 0:52,0 | 0:47,0 | 0:41,0 | 0:37,5 | 0:36,0 | 0:34,0 | 0:33,0 |
7 | 50 m | Breast | VL (except fastest 3) | W | 0:52,0 | 0:47,0 | 0:43,0 | 0:42,5 | 0:41,0 | ||
8 | 50 m | Breast | VL (except fastest 3) | M | 0:52,0 | 0:47,0 | 0:43,0 | 0:39,5 | 0:39,0 | 0:38,5 | 0:37,5 |
9 | 400 m | Free | VL (except fastest 3) | W | 5:30,0 | 5:17,0 | 5:10,0 | ||||
10 | 400 m | Free | VL (except fastest 3) | M | 5:30,0 | 5:15,0 | 5:08,0 | 4:55,0 | 4:48,0 | ||
11 | 50 m | Fly | VL (except fastest 3) | W | 0:55,0 | 0:48,0 | 0:38,0 | 0:37,0 | 0:36,0 | ||
12 | 50 m | Fly | VL (except fastest 3) | M | 0:55,0 | 0:48,0 | 0:38,0 | 0:35,0 | 0:34,5 | 0:34,0 | 0:33,0 |
Thursday, 2nd July – Session 4 – Begin: 16:00 Finals |
||||
105 | 50 m | Back | EYOF-Final | W |
105 | 50 m | Back | A-Final | W |
106 | 50 m | Back | EYOF-Final | M |
106 | 50 m | Back | A-Final | M |
107 | 50 m | Breast | EYOF-Final | W |
107 | 50 m | Breast | A-Final | W |
108 | 50 m | Breast | EYOF-Final | M |
108 | 50 m | Breast | A-Final | M |
109 | 400 m | Free | EYOF-Final | W |
109 | 400 m | Free | A-Final | W |
110 | 400 m | Free | EYOF-Final | M |
110 | 400 m | Free | A-Final | M |
111 | 50 m | Fly | EYOF-Final | W |
111 | 50 m | Fly | A-Final | W |
112 | 50 m | Fly | EYOF-Final | M |
112 | 50 m | Fly | A-Final | M |
Day 3: Friday, 3rd July
Friday, 3rd July 2015 – Session 5 – Entrance: 07:30 - Begin: 09:00 fastest Prelims und Heats |
|||||||||||
Event: | 2005 | 2004 | 2003 | 2002 | 2001 | EYOF | offen | ||||
Abbrevs: VL = Prelims / ZL = Heats | w/m | w/m | w/m | m | m | w 01/02 m 99/00 |
|||||
13 | 100 m | Free | fastest 3 VL | W | 1:28,0 | 1:23,0 | 1:16,0 | 1:12,0 | 1:11,0 | ||
14 | 100 m | Free | fastest 3 VL | M | 1:30,0 | 1:25,0 | 1:17,0 | 1:11,0 | 1:05,0 | 1:03,0 | 1:03,0 |
15 | 200 m | Fly | fastest 3 VL | W | 3:15,0 | 3:05,0 | 3:00,0 | ||||
16 | 200 m | Fly | fastest 3 VL | M | 3:25,0 | 3:15,0 | 3:05,0 | 2:55,0 | 2:55,0 | ||
17 | 100 m | Breast | fastest 3 VL | W | 1:55,0 | 1:48,0 | 1:39,0 | 1:32,0 | 1:30,0 | ||
18 | 100 m | Breast | fastest 3 VL | M | 1:55,0 | 1:48,0 | 1:39,0 | 1:32,0 | 1:27,0 | 1:24,0 | 1:21,0 |
19 | 200 m | Back | fastest 3 VL | W | 3:07,0 | 3:00,0 | 2:51,0 | ||||
20 | 200 m | Back | fastest 3 VL | M | 3:07,0 | 3:00,0 | 2:50,0 | 2:44,0 | 2:39,0 | ||
21 | 200 m | Mixed | fastest 3 VL | W | 3:05,0 | 3:00,0 | 2:51,0 | ||||
22 | 200 m | Mixed | fastest 3 VL | M | 3:10,0 | 2:58,0 | 2:50,0 | 2:44,0 | 2:38,0 | ||
23 | 1500 m | Free | except fastest Heat | W | 22:00,0 | ||||||
24 | 800 m | Free | except fastest Heat | M | 10:30,0 | ||||||
Continued Session 5 after 30 Minutes Break (Time will be announced in the final program) Prelims und Agegroup Finals |
|||||||||||
13 | 100 m | Free | VL (except fastest 3) | W | 1:28,0 | 1:23,0 | 1:16,0 | 1:12,0 | 1:11,0 | ||
14 | 100 m | Free | VL (except fastest 3) | M | 1:30,0 | 1:25,0 | 1:17,0 | 1:11,0 | 1:05,0 | 1:03,0 | 1:03,0 |
15 | 200 m | Fly | VL (except fastest 3) | W | 3:15,0 | 3:05,0 | 3:00,0 | ||||
16 | 200 m | Fly | VL (except fastest 3) | M | 3:25,0 | 3:15,0 | 3:05,0 | 2:55,0 | 2:55,0 | ||
17 | 100 m | Breast | VL (except fastest 3) | W | 1:55,0 | 1:48,0 | 1:39,0 | 1:32,0 | 1:30,0 | ||
18 | 100 m | Breast | VL (except fastest 3) | M | 1:55,0 | 1:48,0 | 1:39,0 | 1:32,0 | 1:27,0 | 1:24,0 | 1:21,0 |
19 | 200 m | Back | VL (except fastest 3) | W | 3:07,0 | 3:00,0 | 2:51,0 | ||||
20 | 200 m | Back | VL (except fastest 3) | M | 3:07,0 | 3:00,0 | 2:50,0 | 2:44,0 | 2:39,0 | ||
21 | 200 m | Mixed | VL (except fastest 3) | W | 3:05,0 | 3:00,0 | 2:51,0 | ||||
22 | 200 m | Mixed | VL (except fastest 3) | M | 3:10,0 | 2:58,0 | 2:50,0 | 2:44,0 | 2:38,0 |
Friday, 3rd July 2015 – Session 6 – Begin: 16:00 Finals |
||||
113 | 100 m | Free | EYOF-Final | W |
113 | 100 m | Free | A-Final | W |
114 | 100 m | Free | EYOF-Final | M |
114 | 100 m | Free | A-Final | M |
115 | 200 m | Fly | EYOF-Final | W |
115 | 200 m | Fly | A-Final | W |
116 | 200 m | Fly | EYOF-Final | M |
116 | 200 m | Fly | A-Final | M |
117 | 100 m | Breast | EYOF-Final | W |
117 | 100 m | Breast | A-Final | W |
118 | 100 m | Breast | EYOF-Final | M |
118 | 100 m | Breast | A-Final | M |
119 | 200 m | Back | EYOF-Final | W |
119 | 200 m | Back | A-Final | W |
120 | 200 m | Back | EYOF-Final | M |
120 | 200 m | Back | A-Finalal | M |
121 | 200 m | Mixed | EYOF-Final | W |
121 | 200 m | Mixed | A-Final | W |
122 | 200 m | Mixed | EYOF-Final | M |
122 | 200 m | Mixed | A-Final | M |
23 | 1500 m | Free | fastest Heat | W |
24 | 800 m | Free | fastest Heat | M |
Day 4: Saturday, 4th July 2015
Saturday, 4th July 2015 – Session 7 – Entrance: 07:30 / Begin: 09:00 fastest Prelims |
|||||||||||
Event: | 2005 | 2004 | 2003 | 2002 | 2001 | EYOF | offen | ||||
Abbrevs: VL = Prelims / ZL = Zeitläufe | w/m | w/m | w/m | m | m | w 01/02 m 99/00 |
|||||
25 | 100 m | Fly | fastest 3 VL | W | 1:50,0 | 1:45,0 | 1:31,0 | 1:25,0 | 1:20,0 | ||
26 | 100 m | Fly | fastest 3 VL | M | 1:50,0 | 1:45,0 | 1:35,0 | 1:27,0 | 1:20,0 | 1:15,0 | 1:12,0 |
27 | 50 m | Free | fastest 3 VL | W | 0:45,0 | 0:40,0 | 0:36,0 | 0:34,0 | 0:32,0 | ||
28 | 200 m | Free | fastest 3 VL | M | 2:42,0 | 2:34,0 | 2:26,0 | 2:16,0 | 2:16,0 | ||
29 | 200 m | Breast | fastest 3 VL | W | 3:25,0 | 3:15,0 | 3:11,0 | ||||
30 | 200 m | Breast | fastest 3 VL | M | 3:25,0 | 3:16,0 | 3:06,0 | 3:03,0 | 3:00,0 | ||
31 | 100 m | Back | fastest 3 VL | W | 1:45,0 | 1:37,0 | 1:28,0 | 1:22,0 | 1:17,0 | ||
32 | 100 m | Back | fastest 3 VL | M | 1:45,0 | 1:37,0 | 1:28,0 | 1:22,0 | 1:17,0 | 1:14,0 | 1:12,0 |
34 | 50 m | Free | fastest 3 VL | M | 0:45,0 | 0:40,0 | 0:36,0 | 0:34,0 | 0:32,0 | 0:30,5 | 0:29,0 |
Continued Session 7 without Break (Time will be announced in the final program) Prelims und Agegroup Finals |
|||||||||||
25 | 100 m | Fly | VL (except fastest 3) | W | 1:50,0 | 1:45,0 | 1:31,0 | 1:25,0 | 1:20,0 | ||
26 | 100 m | Fly | VL (except fastest 3) | M | 1:50,0 | 1:45,0 | 1:35,0 | 1:27,0 | 1:20,0 | 1:15,0 | 1:12,0 |
27 | 50 m | Free | VL (except fastest 3) | W | 0:45,0 | 0:40,0 | 0:36,0 | 0:34,0 | 0:32,0 | ||
28 | 200 m | Free | VL (except fastest 3) | M | 2:42,0 | 2:34,0 | 2:26,0 | 2:16,0 | 2:16,0 | ||
29 | 200 m | Breast | VL (except fastest 3) | W | 3:25,0 | 3:15,0 | 3:11,0 | ||||
30 | 200 m | Breast | VL (except fastest 3) | M | 3:25,0 | 3:16,0 | 3:06,0 | 3:03,0 | 3:00,0 | ||
31 | 100 m | Back | VL (except fastest 3) | W | 1:45,0 | 1:37,0 | 1:28,0 | 1:22,0 | 1:17,0 | ||
32 | 100 m | Back | VL (except fastest 3) | M | 1:45,0 | 1:37,0 | 1:28,0 | 1:22,0 | 1:17,0 | 1:14,0 | 1:12,0 |
33 | 200 m | Free | VL (except fastest 3) | W | 2:42,0 | 2:34,0 | 2:16,0 | ||||
34 | 50 m | Free | VL (except fastest 3) | M | 0:45,0 | 0:40,0 | 0:36,0 | 0:34,0 | 0:32,0 | 0:30,5 | 0:29,0 |
Saturday, 4th July 2015 – Session 8 – Begin: 16:00 Finals |
||||
125 | 100 m | Fly | EYOF-Final | W |
125 | 100 m | Fly | A-Final | W |
126 | 100 m | Fly | EYOF-Final | M |
126 | 100 m | Fly | A-Final | M |
127 | 50 m | Free | EYOF-Final | W |
127 | 50 m | Free | A-Final | W |
128 | 200 m | Free | EYOF-Final | M |
128 | 200 m | Free | A-Final | M |
129 | 200 m | Breast | EYOF-Final | W |
129 | 200 m | Breast | A-Final | W |
130 | 200 m | Breast | EYOF-Final | M |
130 | 200 m | Breast | A-Final | M |
131 | 100 m | Back | EYOF-Final | W |
131 | 100 m | Back | A-Final | W |
132 | 100 m | Back | EYOF-Final | M |
132 | 100 m | Back | A-Final | M |
133 | 200 m | Free | EYOF-Final | W |
133 | 200 m | Free | A-Final | W |
134 | 50 m | Free | EYOF-Final | M |
134 | 50 m | Free | A-Final | M |